wheketere hanga pereki Hoffman Umu Tawhā Taketake

He pai te hoffman kiln mo nga wheketere pereki me te kaha o ia ra mo te 50,000-200,000 pereki.

(Mena he tiketike rawa to kaha, ka tūtohu matouthe Umunga Tunnel mo koe.)

Ko nga tawhā taketake o Hoffman kiln:

Te maha o te tatau He wahanga o te ahi whanui roto(m) Roto teitei(m) Te kaha o ia ra(pcs)
18-24 1 3.6-3.9 2.6-2.8 ≥70,000
18-24 1 3.9-4.2 2.6-2.8 ≥80,000
32-48 2 3.6-3.9 2.6-2.8 ≥130,000
32-48 2 3.9-4.2 2.6-2.8 ≥150,000
48-72 3 3.6-3.9 2.6-2.8 ≥190,000
48-72 3 3.9-4.2 2.6-2.8 ≥210,000
≥72 ≥4 3.6-3.9 2.6-2.8 ≥250,000
2
1

Wā tuku: Akuhata-23-2021